DETAILS OF Ph.D. SCHOLARS REGISTERED (PURSUING)
| S.NO | NAME | BROAD AREA OF RESEARCH |
|---|---|---|
| 1 | Mr.S. S. KHAJA MOIUDEHEEN | Atomically Precise Nanoclusters |
| 2 | Mr. K. GOPALAKRISHNAN | Perovskite materials |
DETAILS OF Ph.D. SCHOLARS REGISTERED (COMPLETED)
| S.NO | NAME | BROAD AREA OF RESEARCH | THESIS TITLE |
|---|---|---|---|
| 1 | Dr.M.RAMADURAI (2022) (DST-SERB) | Metal and metal oxide organic frameworks for sensors, energy and biomedical application | Synthesis And Characterization of Thiolate Protected Metal/ Metal Oxide Nanoclusters for Photoluminescence, Supercapacitor and Electrochemical Sensing Applications |
| 2 | Mr. K. Dr.A.ANCY MILRAD (2023) (UGC-DAE-CSR) | Development of new materials for new materials application | Development of Luminescent Quantum Dots for Amino Acid Sensing, Bioimaging and Photoelectrochemical Applications |
| 3 | Dr.P.VINITHA (2023) (DST INSPIRE) | Functionalised Metal Nanoclusters For Biomedical Applications | Quenching Dynamics of Atomically Precise Luminescent Metal Nanoclusters on Interaction with Proteins and Toxic Metal Ions |
DETAILS OF M.Phil. PROJECTS COMPLETED
| S.NO | NAME | PROJECT TITLE |
|---|---|---|
| 1 | T.SATHYABAMA (2018) | Thiol functionalised copper nanomaterials as metal organic framework for applications in organic conversions and bio imaging of lung cancer cells |
| 2 | KARRA RAVINDRA BABU (2019) | Synthesis and chacterization of highly water-soluble thiolate protected nickel nanoclusters for sensing applications |
DETAILS OF INTERNAL M.Sc. PROJECTS
| S.NO | NAME | PROJECT TITLE |
|---|---|---|
| 1 | K. BHARATHI | Heterocyclic thiol-protected CoNCs@PPy Nanotubes as a catalyst for sensing and supercapacitor applications. |
| 2 | S. GOWRI | Copper Nanoclusters: Synthesis and application as a fluorescent sensor and catalyst. |
| 3 | S.M.S. PRIYADHARSHINI | Synthesis and Characterization of water-soluble Au-MPS nanoclusters for electrochemical sensing of L-dopamine |
| 4 | P. MYTHILI | Synthesis and characterization of silver nanoclusters using probe sonicator |
| 5 | M. MANIKANDAN | Sonochemical synthesis and characterization of copper nanoclusters |
| 6 | M. NALANDHA | Engineering of ultrasmall fluorescent silver nanoclusters for sensitive detection of L-cysteine |
| 7 | R. HARITHA | Thiol protected carbon quantum dots for amino acid sensing applications |
| 8 | C. RANJITH KUMAR | Investigation on the synthesis and characterization of Fe doped lead free manganese based perovskite material |
| 9 | S. VIJAY KUMAR | Preparation of aluminium nanoclusters from commercial aluminium foil towards the electrochemical sensing of paracetamol |
| 10 | A. VIGNESH | Synthesis and characterization of heterocyclic thiolate protected copper nanoclusters |
| 11 | AYISHA NACHIYA .S.A.F | Thiosalicylic acid stabilized silver nanoclusters for photoluminescence and electrochemical sensing applications |
| 12 | K. DINESH KUMAR | Solvent effects on the absorption & fluorescence properties of thiol capped cobalt nanoclusters |
| 13 | S. RUKMANI | Investigation of photoluminescence property of manganese based perovskite material |
| 14 | FEBIN TOM | Synthesis and characterization of aromatic thiol protected iron nanoparticles for glucose sensing applications |
| 15 | D. SONIKA | Electrochemical studies of aliphatic thiolate functionalized iron nanoparticles |
| 16 | K. JANANI | Binary and trinary solvents driven nickel oxide nanoclusters for supercapacitor applications |
| 17 | S. B. SHABANA | Preparation of fenugreek functionalized with TiO2 nanorods for cleavage of calcium oxalate |
| 18 | S. DHARANIPRIYA | Enhanced luminescence from copper nanoclusters via rigidifying the thiolate shell |
| 19 | K. VISHALI | Quenching dynamics of cobalt (II) doped zinc spherical nanostructures |
| 20 | S. RAMKUMAR | Isolation of size dependent nickel oxide nanoclusters for high performance supercapacitor applications |
| 21 | S. MALARVIZHI | Synthesis of TiO2 nanorods using hydrothermal method and their photocatalytic degradation of pomegranate (Punica granatum) fruit extract |
| 22 | B. THIRUMAL | The role of glutathione functionalization and pH towards the synthesis and emission studies of CQDs. |
DETAILS OF EXTERNAL M.Sc. PROJECTS
| S.NO | NAME | PROJECT TITLE |
|---|---|---|
| 1 | RIJITTA JAISON (Stella Maris College for Women) | Aromatic thiol-protected nickel nanoclusters based metal-organic framework for supercapacitor applications |
| 2 | MAINTYMOL ANTONY (Stella Maris College for Women) | Aromatic thiol-protected cobalt nanoparticles for glucose sensing applications |
| 3 | S. SHIVANI KUMAR (PSGR Krishnammal College for Women) | Synthesis of heteroatom doped carbon quantum dots using graphite powder precursor for electrochemical sensing of l-dopa |
| 4 | S. NAVEENASRI (PSGR Krishnammal College for Women) | Electrochemical sensor based on heterocyclic thiol stabilized silver nanoclusters for the determination of 4-acetaminophen |
| 5 | R. SHANMUGAPRIYA (PSGR Krishnammal College for Women) | Functionalized silver nanoparticles based fluorescent sensor for mercury (ii) ion detection |
| 6 | M. MONESHAA (PSGR Krishnammal College for Women) | Preparation of cqds from graphite powder rigidified with aromatic thiolated ligands-a comparative study |
| 7 | S. INDHU (Women’s Christian College) | Synthesis of cobalt nanoclusters for electrochemical applications |
