Ultrabright luminescence from gold nanoclusters: rigidifying the Au (I)–thiolate shell K Pyo, VD Thanthirige, K Kwak, P Pandurangan, G Ramakrishna, D LeeJournal of the American Chemical Society 137 (25), 8244-8250 | 544 | 2015 |
Highly Potential Antifungal Activity of Quantum-Sized Silver Nanoparticles Against Candida albicans M Selvaraj, P Pandurangan, N Ramasami, SB Rajendran, …Applied biochemistry and biotechnology 173, 55-66 | 76 | 2014 |
Electrocatalytic oxidation of L-tryptophan using copper hexacyanoferrate film modified gold nanoparticle graphite-wax electrode P Prabhu, RS Babu, SS NarayananColloids and Surfaces B: Biointerfaces 87 (1), 103-108 | 62 | 2011 |
Amperometric determination of l-dopa by nickel hexacyanoferrate film modified gold nanoparticle graphite composite electrode P Prabhu, RS Babu, SS NarayananSensors and Actuators B: Chemical 156 (2), 606-614 | 57 | 2011 |
Ultra-radiant photoluminescence of glutathione rigidified reduced carbon quantum dots (r-CQDs) derived from ice-biryani for in vitro and in vivo bioimaging applications AM Anthony, R Murugan, R Subramanian, GK Selvarangan, …Colloids and Surfaces A: Physicochemical and Engineering Aspects 586, 124266 | 35 | 2020 |
Selective electrooxidation of uric acid in presence of ascorbic acid at a room temperature ionic liquid/nickel hexacyanoferarrate nanoparticles composite electrode RS Babu, P Prabhu, SS NarayananColloids and Surfaces B: Biointerfaces 88 (2), 755-763 | 34 | 2011 |
Green synthesized nickel nanoparticles modified electrode in ionic liquid medium and its application towards determination of biomolecules RS Babu, P Prabhu, SS NarayananTalanta 110, 135-143 | 33 | 2013 |
Synergetic effect of Prussian blue film with gold nanoparticle graphite–wax composite electrode for the enzyme-free ultrasensitive hydrogen peroxide sensor P Prabhu, RS Babu, SS NarayananJournal of Solid State Electrochemistry 18, 883-891 | 32 | 2014 |
Ultrasmall NiO nanoclusters modified with conical Ni (ii)-SR staples for high performance supercapacitor applications P Pandurangan, TN Parvin, B Soundiraraju, Y Johnbosco, M Ramalingam, …New Journal of Chemistry 41 (14), 6127-6136 | 27 | 2017 |
Facile immobilization of potassium-copper hexacyanoferrate nanoparticles using a room-temperature ionic liquid as an ionic binder and its application towards BHA determination RS Babu, P Prabhu, SS NarayananJournal of Solid State Electrochemistry 20, 1575-1583 | 25 | 2016 |
Enzyme-free selective determination of H 2 O 2 and glucose using functionalized CuNP-modified graphite electrode in room temperature ionic liquid medium RS Babu, P Prabhu, SS NarayananRSC advances 4 (88), 47497-47504 | 23 | 2014 |
An approach to develop high performance supercapacitor using Bi2O3 based binary and ternary nanocomposites S Veeralakshmi, S Kalaiselvam, R Murugan, P Pandurangan, S Nehru, …Journal of Materials Science: Materials in Electronics 31, 22417-22426 | 21 | 2020 |
Electrocatalytic oxidation of acetaminophen using 1-ethyl-3-methylimidazolium tetrafluoroborate-nickel hexacyanoferrate nanoparticles gel modified electrode RS Babu, P Prabhu, S Anuja, SS NarayananJ Chem Pharm Res 4, 3592-3600 | 19 | 2012 |
Electrochemical behavior of chromium carbide MXene modified electrodes: Hydrazine sensing B Soundiraraju, AM Anthony, P Pandurangan, BK GeorgeMaterials Today Communications 32, 103982 | 18 | 2022 |
Zero-and one-dimensional lead-free perovskites for photoelectrochemical applications AM Anthony, MK Pandian, P Pandurangan, M BhagavathiachariACS Applied Materials & Interfaces 14 (26), 29735-29743 | 18 | 2022 |
Redox-active gold nanoclusters immobilized ZnO nanorod electrodes for electrochemical sensing applications P Pandurangan, E Ko, Y Mo, D LeeRSC advances 4 (21), 10766-10769 | 14 | 2014 |
Heterocyclic thiol protected supramolecular self-assembly of silver nanoclusters for ultrasensitive detection of toxic Hg (II) ions in nanomolar range V Packirisamy, P PanduranganJournal of Molecular Liquids 344, 117769 | 13 | 2021 |
Gold-like thiolate-protected ultrasmall cubic copper nanocluster-based metal–organic framework as a selective catalyst for stepwise synthesis of unsymmetric bistriazole by … R Murugan, M Bhargava Reddy, P Pandurangan, R AnandhanACS Applied Materials & Interfaces 12 (50), 56004-56016 | 13 | 2020 |
Biocompatible thiolate protected copper nanoclusters for an efficient imaging of lung cancer cells M Ramadurai, G Rajendran, TS Bama, P Prabhu, K KathiravanJournal of Photochemistry and Photobiology B: Biology 205, 111845 | 13 | 2020 |
Electrochemical determination of l-vanillin using copper hexacyanoferrate film modified gold nanoparticle graphite-wax composite electrode P Prabhu, RS Babu, SS NarayananJournal of Materials Science: Materials in Electronics 30, 9955-9963 | 10 | 2019 |
Ligand engineering with heterocyclic aromatic thiol doped carbon quantum dots AM Anthony, P Pandurangan, S AbbasCarbon 211, 118086 | 9 | 2023 |
| Highly selective determination of L-dopa using ionic liquid medium synthesized copper nanoparticles modified electrodeRS Babu, P Prabhu, SS NarayananJournal of Nanoscience and Nanotechnology 16 (8), 8711-8718 | 9 | 2016 |
Polyacrylamide gel electrophoresis: a versatile tool for the separation of nanoclusters V Packirisamy, P PanduranganBioTechniques 74 (1), 51-62 | 8 | 2023 |
Light-harvesting property from self-assembly of cobalt nanocluster aggregates for efficient hydrogen evolution R Murugan, R Peri, P Pandurangan, M BhagavathiachariThe Journal of Physical Chemistry C 124 (4), 2258-2264 | 8 | 2020 |
Interaction of Atomically Precise Thiolated Copper Nanoclusters with Proteins: A Comparative Study VPP PanduranganACS Omega | 6 | 2022 |
Selective and sensitive determination of dihydroxybenzene isomers in water samples using functionalized copper nanoparticles modified graphite electrode RS Babu, P Prabhu, SS NarayananMaterials Today: Proceedings 36, 867-872 | 6 | 2021 |
Solvent-driven thiol protected luminescent cobalt nanoclusters V Packirisamy, R Subramanian, P PanduranganJournal of Molecular Liquids 354, 118857 | 5 | 2022 |
Green synthesis of R-phycoerythrin protected gold nanoclusters for sensitive detection of mercury (II) ions and their antibacterial properties V Packirisamy, B Ayyadurai, D Perumal, P Pandurangan, JK Ranishree, …Journal of Materials Research 38 (11), 3009-3021 | 4 | 2023 |
Atomically precise Pdm (SR) n nanoclusters for efficient hydrogen evolution reaction KMS Shahul, V Packirisamy, P PanduranganInternational Journal of Hydrogen Energy 62, 1067-1076 | 2 | 2024 |
Size-Dependent Photoluminescence from ThiolateProtected Water-Soluble Cobalt Nanoclusters SKRSB Murugan Ramadurai, Packirisamy Vinitha, Pandurangan PrabhuChemistrySelect 5, 2263-2270 | 2 | 2020 |
Ligand effects on thiols protected iron nanoclusters towards photoluminescence and antibacterial studies PP Ramadurai Murugan, Raghunandhakumar SubramanianJournal of Photochemistry & Photobiology, A: Chemistry 446 (2024), 115178 | 1* | 2023 |
Ligand mediated self-assembly of cobalt nanoclusters for tunable supercapacitors R Murugan, V Packirisamy, P PanduranganMaterials Science in Semiconductor Processing 179, 108496 | | 2024 |
Phosphine and thiol protected metal nanoclusters P Pandurangan, V Packirisamy, AM Anthony, R MuruganLuminescent Metal Nanoclusters, 187-221 | | 2022 |
Enzyme-free selective determination of H₂O₂ and glucose using functionalized CuNP-modified graphite electrode in room temperature ionic liquid medium RS Babu, P Prabhu, SS Narayanan | | |
Enhanced Supercapacitance from Thiolate Protected Ultrasmall Platinum Nanoclusters Embedded on Ionic Liquid Matrix KM Sithar Shahul, P PanduranganAvailable at SSRN 5014886 | | |
Central Science P Prabhu, Dr Komathi, M Ramadurai | |